- Home
- Choose Region
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| Daniel Loos | PF | 6' 7"
|
2020 | ||
| Grant Hurst | PG | 5' 11"
|
2021 | ||
| Harrison Lackey | |||||
| Harry Lackey | SG | 6' 6"
|
2020 | ||
| Jacobi Wood | PG | 6' 2"
|
2020 | ||
| Jaden Davis | SG | 6' 3"
|
2020 | ||
| Lonnie Tyler | |||||
| Patrick Smith | PG | 5' 10"
|
2021 | ||
| Ray Tyler | PG | 5' 10"
|
2020 | ||
| Ryan Wilcox | SF | 6' 6"
|
2020 | ||
| William Loos | PF | 6' 7"
|
2020 |