- Home
 - Choose Region
 - News
 - Events
 - HSA
 - Basketball Training
 
| # | Name | Position | Height | Weight | Class | 
|---|---|---|---|---|---|
| Adam Sieko | SG | 6' 3" 
           | 
                                                                                        175 lbs | 2017 | |
| Cody Riley | PF | 6' 7" 
           | 
                                                                                        2017 | ||
| Darion Spottsville | SG | 6' 3" 
           | 
                                                                                        195 lbs | 2017 | |
| Holland Woods | PG | 6' 
           | 
                                                                                        150 lbs | 2017 | |
| Marcus Bagley | SF | 6' 5" 
           | 
                                                                                        200 lbs | 2020 | |
| Marvin Bagley | PF | 6' 10" 
           | 
                                                                                        200 lbs | 2017 | |
| Remy Martin | PG | 5' 11" 
           | 
                                                                                        2017 |