# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Anfernee McLemore | PF | 6' 8"
|
2016 | ||
Bradley Belt | CG | 6' 3"
|
180 lbs | 2017 | |
Braxton Key | SF | 6' 7"
|
220 lbs | 2016 | |
James Banks | C | 6' 10"
|
225 lbs | 2016 | |
John Oguwche | SG | 6' 3"
|
2016 | ||
Josh Langford | SF | 6' 5"
|
200 lbs | 2016 | |
Kamar Baldwin | CG | 6' 2"
|
2016 | ||
Kobi Simmons | CG | 6' 5"
|
180 lbs | 2016 | |
Kyrin Galloway | PF | 6' 8"
|
2016 |