# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Aaron Augustin | PG | 5' 11"
|
2016 | ||
Avi Toomer | SG | 6' 2"
|
2016 | ||
Chris Clerkley | PF | 6' 9"
|
2016 | ||
Chris Lewis | C | 6' 8"
|
2016 | ||
Isaiah Banks | SF | 6' 4"
|
2017 | ||
Kevon Tucker | SG | 6' 3"
|
2016 | ||
Marquez Callaway | SG | 6' 2"
|
2016 | ||
Tim Cameron | SG | 6' 3"
|
175 lbs | 2016 | |
Will Washington | PG | 6' 1"
|
2016 |