# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Carleton Williams | PF | 6' 9"
|
200 lbs | 2016 | |
Darian Adams | SG | 6' 3"
|
180 lbs | 2016 | |
Herb Jones | SF | 6' 7"
|
180 lbs | 2017 | |
Justin Hopkins | SF | 6' 4"
|
180 lbs | 2016 | |
Kevion Nolan | SG | 6' 1"
|
160 lbs | 2017 | |
Khalil Johnson | SF | 6' 8"
|
185 lbs | 2017 | |
Kobe McClain | PF | 6' 6"
|
190 lbs | 2017 | |
Lakeldrick Gardner | SF | 6' 5"
|
180 lbs | 2017 | |
Rayshaun Hammonds | PF | 6' 8"
|
2017 |