- Home
- Choose Region
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| AJ Smith | SG | 6' 2"
|
190 lbs | 2022 | |
| Anjay Cortez | SF | 6' 8"
|
180 lbs | 2020 | |
| Cyncier Harrison | CG | 6'
|
2021 | ||
| Dallas Griffin | SF | 6' 3"
|
2020 | ||
| Daniel Ransom | SF | 6' 6"
|
2020 | ||
| Ford Cooper | PG | 6' 2"
|
2020 | ||
| Jalen Hinton | PG | 5' 8"
|
|||
| Jayden Seymour | PF | 6' 8"
|
2020 | ||
| Joel Baucom | SG | 6' 2"
|
2022 | ||
| Kahari Rogers | SG | 6' 6"
|
2020 | ||
| Kobe Funderburk | CG | 6'
|
2020 | ||
| Shamann Artis | CG | 6' 2"
|
2020 | ||
| Travon Jones | 6'
|
2020 | |||
| Trayden Williams | PG | 6'
|
2020 | ||
| Tristan Maxwell | SG | 6' 3"
|
2020 |