- Home
-
Rankings
- Georgia
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 5 | Bobby Miller | PG | 6' 1"
|
2019 | |
| Brady Spence | C | 6' 8"
|
2019 | ||
| Brandon Rechsteiner | PG | 6' 1"
|
2023 | ||
| Eric Coleman | SF | 6' 5"
|
200 lbs | 2019 | |
| Jaxon Etter | SG | 6' 3"
|
2019 | ||
| Jayvion Rucker | PF | 6' 7"
|
2019 | ||
| Kolbe Ashe | PG | 5' 10"
|
2022 | ||
| Leslie Nkereuwem | PF | 6' 7"
|
2019 | ||
| Matt Gonzalo | PG | 5' 11"
|
2019 | ||
| 10 | Timothy Davis | SG | 6' 2"
|
2020 |