- Home
- Choose Region
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| Brendan Newton | C | 7' 2"
|
215 lbs | 2017 | |
| Dajour Dickens | C | 6' 11"
|
205 lbs | 2017 | |
| Jayden Nixon | SG | 6' 3"
|
190 lbs | 2017 | |
| Jon Kabongo | CG | 6' 3"
|
2018 | ||
| Jordan Cross | SF | 6' 6"
|
170 lbs | 2017 | |
| Josh Carlton | C | 6' 10"
|
2017 | ||
| Keldon Johnson | SF | 6' 5"
|
175 lbs | 2018 | |
| Malik Morrow | SG | 6' 4"
|
185 lbs | 2017 | |
| Marquis Godwin | SG | 6' 5"
|
180 lbs | 2017 | |
| Matt Coleman | PG | 6' 1"
|
2017 |