- Home
- Choose Region
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| Alex Lomax | PG | 5' 11"
|
185 lbs | 2018 | |
| Galin Smith | C | 6' 10"
|
220 lbs | 2017 | |
| Isaiah Stokes | C | 6' 8"
|
240 lbs | 2017 | |
| Jarkel Joiner | PG | 6' 2"
|
2017 | ||
| Javon Franklin | PF | 6' 6"
|
185 lbs | 2017 | |
| John Petty | SF | 6' 6"
|
185 lbs | 2017 | |
| Khalil Garland | SG | 6' 5"
|
175 lbs | 2017 | |
| PJ Washington | PF | 6' 7"
|
225 lbs | 2017 | |
| Tekorian Smith | SG | 6' 4"
|
2017 |