- Home
- Choose Region
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| Brandon White | C | 6' 11"
|
240 lbs | 2023 | |
| Bryson Davis | CG | 6' 2"
|
2023 | ||
| Cam Scott | CG | 6' 5"
|
2024 | ||
| Cedric Patterson | PG | 6' 1"
|
2022 | ||
| Chas Stinson | PG | 6' 4"
|
2022 | ||
| Christian Bailey | |||||
| Daniel Hankins-Sanford | SF | 6' 6"
|
2022 | ||
| Destin Clark | PG | 6'
|
2020 | ||
| Donovan Fitzgerald | SG | 6' 4"
|
2022 | ||
| Donovan Raymond | PF | 6' 9"
|
2023 | ||
| Eric Gaines | PG | 6' 2"
|
2020 | ||
| Isaiah Sutherland | PF | 6' 10"
|
2024 | ||
| Jarin Stevenson | PF | 6' 8"
|
2023 | ||
| Jaxon Prunty | SF | 6' 6"
|
2024 | ||
| John Butler | C | 7' 1"
|
2021 | ||
| Josh Banks | SG | 6' 4"
|
2020 | ||
| Josh Massey | SF | 6' 6"
|
2020 | ||
| Josh Rubio | |||||
| Josh Taylor | PF | 6' 8"
|
185 lbs | 2020 | |
| Josiah Dow | PF | 6' 8"
|
2022 | ||
| Justin Taylor | PG | 6' 2"
|
2022 | ||
| Kevon Eskridge | SG | 6' 4"
|
2020 | ||
| Khalil Marshall | PG | 5' 11"
|
2022 | ||
| Maxwell Coles | PG | 6'
|
2022 | ||
| Michael Dudley | SG | 6' 4"
|
2021 | ||
| Mike Best | SG | 6'
|
2022 | ||
| Ollie Alford | PG | 6'
|
2023 | ||
| Sadiq White | SF | 6' 7"
|
170 lbs | 2025 | |
| Treymane Parker | CG | 6' 3"
|
2023 | ||
| Wesley Tubbs | SF | 6' 6"
|
2023 |