# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Andrew Gordon | PF | 6' 10"
|
2016 | ||
Avery Diggs | C | 6' 10"
|
2016 | ||
Bryce Beamer | SF | 6' 6"
|
2017 | ||
Christian Valarezo | PG | 6'
|
2022 | ||
David Jones Jr. | PG | 6' 1"
|
2017 | ||
Desean Enzor | SG | 6' 6"
|
190 lbs | 2016 | |
John Mason | SF | 6' 6"
|
2017 | ||
4 | Marcus Cohen | CG | 6' 2"
|
170 lbs | 2017 |
Rashard Williams | PF | 6' 9"
|
2016 | ||
Stephen Darsts | CG | 6' 2"
|
2017 | ||
Tyler White | CG | 6' 2"
|
2017 |