# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Charlie Daniels | PF | 6' 8"
|
2017 | ||
Gabe Merele | SF | 6' 7"
|
2017 | ||
Glenn Brinson Jr. | SF | 6' 5"
|
2017 | ||
Jacorie Archie | SG | 6' 4"
|
2017 | ||
Jacques Thomas | SG | 5' 11"
|
2017 | ||
Jalen Shuman | SG | 6'
|
2018 | ||
Kamron Middleton | PG | 5' 9"
|
2017 | ||
Saderious Aaron | SG | 6'
|
2017 | ||
3 | Tyriek Railey | CG | 5' 11"
|
2017 | |
Zachary Kiadii | PG | 5' 8"
|
2017 |