# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Anthony Salley | SF | 6' 4"
|
2017 | ||
Bakary Sylla | PF | 6' 8"
|
2016 | ||
2 | Christopher Martin | PG | 6'
|
2017 | |
Cress Worthy | |||||
Eric Reed Jr. | PG | 5' 11"
|
2017 | ||
1 | Jael Scott | SG | 6' 4"
|
2016 | |
4 | James Lewis, Jr. | PF | 6' 8"
|
215 lbs | 2016 |
33 | Josh Helton | C | 6' 9"
|
2017 | |
Kien Baxter | SG | 6' 2"
|
2017 | ||
Marcus Talley Jr. | SG | 6' 1"
|
2017 | ||
Tarique Stowe | SG | 6'
|
2017 | ||
Tyrik Dawson | PF | 6' 7"
|
2016 |