- Home
- Choose Region
- News
- Events
- HSA
- Basketball Training
| # | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| Adafe Price | SF | 6' 6"
|
2018 | ||
| Blake Preston | C | 6' 9"
|
2018 | ||
| Connor Reed | SG | 2018 | |||
| Darian Bell | SG | 2018 | |||
| Hunter Tyson | SF | 6' 7"
|
175 lbs | 2018 | |
| Jalen Bynum | PG | 5' 7"
|
2018 | ||
| Joel Hall | SF | 6' 2"
|
2018 | ||
| Josiah Jeffers | PG | 6' 1"
|
2018 | ||
| Kyle Austin | CG | 5' 11"
|
2018 | ||
| Madison Monroe | SG | 6' 2"
|
2018 | ||
| Scott Harvey | PF | 6' 8"
|
2018 | ||
| Zion Hendrix | PG | 5' 10"
|
2018 |