# | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
Antonio Kite | CG | 6' 1"
|
2022 | ||
Austin Harvell | SF | 6' 5"
|
2020 | ||
Braxton Williams | 6' 5"
|
||||
Colby Jones | SG | 6' 4"
|
170 lbs | 2020 | |
Darrin Thompson | PG | 6' 2"
|
2023 | ||
Dawson Sarablah | SF | 6' 4"
|
2021 | ||
Dexter Smith | CG | 6' 2"
|
2022 | ||
Dexter Smith Jr | CG | 6' 2"
|
2022 | ||
Jacari Lane | PG | 6' 2"
|
2022 | ||
Jadan Coleman | SG | 6' 3"
|
2020 | ||
Jamel King | SF | 6' 6"
|
2021 | ||
JD Davison | CG | 6' 2"
|
2021 | ||
Kedrick Turnipseed | CG | 6' 2"
|
2020 | ||
Keshawn Murphy | PF | 6' 8"
|
2021 | ||
Mark Sears | PG | 5' 11"
|
2020 | ||
P.J. Eason | C | 6' 9"
|
2021 | ||
Reginald Perry, Jr. | C | 6' 7"
|
2020 | ||
Stephen Olowoniyi | PF | 6' 7"
|
2023 | ||
Tai Hayes III | PF | 2022 | |||
Ti'avian Scruggs | SF | 6' 6"
|
2022 | ||
Tommy Murr | PG | 6'
|
2020 | ||
Tyler Lang | PF | 6' 7"
|
2020 | ||
16 | Zondrick Garrett | PF | 6' 7"
|
2020 |