Georgia Cup I All Tournament: Middle School division
14 AND UNDER
PLAYER | TEAM |
Quamari Williams | 365 DEA Ballers |
ç | 365 DEA Ballers |
Jusuan Holt | Atlanta Tapout Black |
Nick Speros | Atlanta Tapout Black |
Davioen Woods | Charlotte Aces |
Jalen Smalls | Charlotte Aces |
Montavious | Georgia Dream |
Shakari Dean | Georgia Prospects |
Jay Oski | Team Forrest |
Landon Kardian | TNBC |
Justin Wilson | TNBC |
Andrew Grane III | Warner Robins All-Stars |
Harold Morgan | Warner Robins All-Stars |
Dakota Orr | Warriors Elite |
Michael Moncrease | XXI Premier |
Zion Jackson | XXI Premier |
13 AND UNDER
PLAYER | TEAM |
Ashton Blackwell | 5 Star |
Mali Dooley | Currahee Defenders |
Jaylen Smith | Georgia Heat |
Casey Brubaker | Georgia Heat |
Khyle Cowan | Georgia Jazz |
Glendarius Tate | Georgia Jazz |
Alexander Diggs | Maegahoops |
Alexander Newberry | Maegahoops |
Lake Shelton | North Georgia Elite |
Derrick White | Running Rebels |
Ricardo Gonzales | Sports Academy South |
Javier | Team Forrest |
Buck Hall | TNBC |
Chance Thacker | Triple Double |
12 AND UNDER
PLAYER | TEAM |
Jahmir Smith | Atlanta TapOut |
Jaden Young | Atlanta TapOut |
Tyler Husband | Georgia Bisons |
Zay Wilson | EOTO |
Bredan Jenkins | EOTO |
Mason Kidd | EOTO |
DJ | GA Jazz |
Liam Whitlark | MTXE |
Ethan Harmon | MTXE |
Sam Gailey | North Georgia Warriors |
Joshua Britt | Team Strong |
AJ McIlwain | Triple Double |
Keenan Gagen | Triple Double |