National Signing Day 2017: Top prospect per conference
There is a ton of new talent ready to infiltrate the various conferences throughout the division-1 platform next year. The first signing period cements the case further and in taking a glance at the class of 2017, we give a quick rundown at the top prospect set to enter each league from coast to coast. Sure, a lot is going to change this week and beyond and as some of the better prospects come off the board, we will continue to update the list as far as we set fit.
Conference | Player | School | HoopSeen Ranking |
ACC | Gary Trent | Duke | No. 13 |
America East | Elijah Olaniyi | Stony Brook | |
American | Makai Ashton-Langford | UConn | No. 53 |
Atlantic Sun | Brian Thomas | FGCU | |
Atlantic 10 | Kellan Grady | Davidson | No. 44 |
Big East | Jermaine Samuels | Villanova | No. 31 |
Big Sky | Doc Nelson | Weber State | |
Big South | Justyn Mutts | High Point | |
Big Ten | Jaren Jackson | Michigan State | No. 25 |
Big 12 | Lindell Wigginton | Iowa State | No. 50 |
Big West | Jordan Roberts | Long Beach State | |
Colonial | Jeff Prophete | Towson | |
C-USA | Mitchell Robinson | Western Kentucky | No. 9 |
Horizon | James Beck | Oakland | |
Ivy | Paul Atkinson | Yale | |
MAAC | Marcus McClary | Monmouth | |
MEAC | RJ Cole | Howard | |
MAC | BJ Duling | Kent State | |
MVC | Cameron Krutwig | Loyola ILL | |
Mountain West | Jordan Schakel | San Diego State | |
Northeast | John Williams | Robert Morris | |
Ohio Valley | Tevin Brown | Murray State | |
Pac-12 | DeAndre Ayton | Arizona | No. 2 |
Patriot | Walter Whyte | Boston University | |
SEC | Collin Sexton | Alabama | No. 8 |
Southern | Storm Murphy | Wofford | |
Southland | Cameron Mack | Stephen F. Austin | |
Summit | Alou Dillon | South Dakota State | |
Sun Belt | Mark Tikhonenko | Arkansas State | |
SWAC | Micah Johnson | Alabama State | |
WAC | Damari Milstead | Grand Canyon | |
West Coast | Corey Kispert | Gonzaga |
test