March to Macon: Elite Eight Scoreboard
7A
#1 Norcross 58, #2 Newton 56
#2 Cherokee 70, #1 Carrollton 66
#1 Wheeler 79, #1 McEachern 71
#1 Grayson 46, #4 Walton 29
6A
#1 Lee County 65, #1 Blessed Trinity 61
#1 Lanier 62, #1 Grovetown 58
#1 Alexander 54, #1 Jonesboro 53
#1 Etowah 54, #1 St. Pius X 53
5A
#4 Jones County 56, #1 Hiram 53
#1 Eagle’s Landing 81, #2 Mays 71
#1 Chapel Hill 71, #2 Union Grove 57
#1 Kell 73, #3 Dutchtown 60
4A
#1 Westover 66, McDonough 57
#2 Pace 62, #1 Baldwin 31
#1 Benedictine 58, #2 Madison County 35
#1 Fayette County 83, #4 Woodland-Stockbridge 71
3A
#3 Douglass 78, #1 Dougherty 73
#2 Cedar Grove 94, #Long County 91
#1 Sandy Creek 56, #1 Johnson-Savannah 50
#1 Cross Creek 72, #3 Hart County 65
2A
#1 Model 62, #1 Dodge County 60
#1 Providence Christian 84, #1 Spencer 70
#1 Columbia 74, #1 Windsor Forest 60
#1 Westside-Augusta 81, #1 South Atlanta 50
A-DI
#2 Mt. Pisgah 69, #1 Irwin County 55
#1 Swainsboro 70, #1 Athens Christian 55
#4 King’s Ridge 62, #1 Woodville-Tompkins 54
#1 Mount Vernon 68, #1 Temple 38
A-DII
#1 Greenforest 67, #1 Calhoun County 60
#1 Charlton County 68, #2 Hancock Central 45
#1 Wilkinson County 46, #1 Portal 40
#1 Macon County 71, #1 Dooly County 65