Skip to main content

March to Macon: Second Round Scoreboard

24, Feb 2023

March to Macon: Second Round Scoreboard

7A

#1 Norcross 72, #3 Osborne 60

#2 Newton 73, #4 Pebblebrook 51

#2 Cherokee 73, #4 Berkmar 58

#1 Carrollton 58, #3 Parkview 56

#1 McEachern 88, #2 Westlake 51

#1 Wheeler 74, #3 North Gwinnett 49

#1 Grayson 76, #2 Valdosta 53

#4 Walton 64, #2 Peachtree Ridge 56

 

6A

#1 Blessed Trinity 69, #2 River Ridge 59

#1 Lee County 70, #2 Riverwood 63

#1 Lanier 67, #2 South Paulding 55

#1 Grovetown 58, #3 Marist 51

#1 Jonesboro 65, #2 Brunswick 46

#1 Alexander 66, #2 Shiloh 57

#1 St. Pius X 62, #2 Lakeside-Evans 57

#1 Etowah 59, #2 Pope 42

 

5A

#1 Hiram 93, #3 Tri-Cities 73

#4 Jones County 64, #2 Tucker 50

#2 Mays 69, #1 Winder-Barrow 68

#1 Eagle’s Landing 64, #3 Lithonia 36

#2 Union Grove 61, #1 McIntosh 60

#1 Chapel Hill 85, #3 Cass 52

#3 Dutchtown 55, #1 Decatur 46

#1 Kell 79, #3 Eastside 48

 

4A

#3 McDonough 78, #1 Sonoraville 38

#1 Westover 67, #3 Southeast Bulloch 55

#2 Pace 58, #1 Walnut Grove 41

#1 Baldwin 57, #3 LaGrange 47

#1 Benedictine 72, #2 Perry 59

#3 Madison County 49, #1 Lovett 48

#1 Fayette County 61, #2 Bainbridge 59

#4 Woodland-Stockbridge 76, #3 North Oconee 52

 

3A

#3 Douglass 74, #4 Hebron Christian 43

#1 Dougherty 76, #2 Harlem 59

#2 Cedar Grove 62, #1 Monroe Area 55

#2 Long County 71, #1 Upson-Lee 68

#1 Johnson-Savannah78, #3 Crisp County 54

#1 Sandy Creek 68, #3 Wesleyan 22

#1 Cross Creek 65, #2 Monroe 54

#3 Hart County 68, #1 Adairsville 60

 

2A

#1 Model 52, #2 Washington 44

#1 Dodge County 85, #2 Putnam County 82

#1 Providence Christian 78, #3 North Cobb Christian 74  

#1 Spencer 58, #3 Butler 54

#1 Windsor Forest 72, #2 Central-Macon 53

#1 Columbia 83, #2 Union County 49

#1 Westside-Augusta 82, #2 Sumter County 49

#1 South Atlanta 72, #2 North Murray 63


 

A-DI

#2 Mt. Pisgah 78, #1 Darlington 66

#1 Irwin County 72, #2 Heard County 64

#1 Athens Christian 74, #3 Mt. Bethel 68

#1 Swainsboro 57, #2 Savannah 54

#1 Woodville-Tompkins 81, #3 Pelham 62

#4 King’s Ridge 65, #2 Rabun County 30

#1 Temple 70, #3 Dublin 61

#1 Mount Vernon 87, #2 Chattooga 49

 

A-DII

#1 Greenforest 60, #2 Manchester 56

#1 Calhoun County 66, #3 McIntosh County 37

#2 Hancock Central 50, #4 SACA 48

#1 Charlton County 79, #3 Telfair County 42

#1 Portal 62, #3 Randolph-Clay 44

#1 Wilkinson County 79, #3 Fulton Leadership 52

#1 Dooly County 60, #2 Mitchell County 56

#1 Macon County 66, #2 Christian Heritage 61


 


Josh Tec
Editor-in-Chief

Josh Tec is a Georgia State graduate with a degree in journalism. Tec aspires to work in basketball media as his career continues. At Georgia State, he graduated with Summa Cum Laude honors and was recognized as a leader in the classroom. Outside of basketball, Tec loves movies and perpetually seeks out his next favorite film.