Skip to main content

March to Macon: First Round Scoreboard

21, Feb 2023

March to Macon: First Round Scoreboard

There's a ton of action going on around the state, so for those looking to keep up, here are the first-round scores from every classification. 

(This will be updated as we get scores)

7A

 

#3 Osborne 54, #2 Denmark 50

#1 Norcross 90, #4 Collins Hill 61

#2 Newton 68, #3 Harrison 59

#4 Pebblebrook 50, #1 Lowndes 48

#2 Cherokee 59, #3 West Forsyth 45

#4 Berkmar 58, #1 Buford 53

#3 Parkview 64, #2 Hillgrove 61

#1 Carrollton 77, #4 Colquitt County 56

#2 Westlake 53, #3 Camden County 42

#1 McEachern 66, #4 South Gwinnett 55

#3 North Gwinnett 72, #2 Mill Creek 62

 #1 Wheeler 81, #4 Milton 64

#2 Valdosta 61, #3 Campbell 60

#1 Grayson 99, #4 Marietta 56 

#2 Peachtree Ridge 70, #3 Mountain View 45

#4 Walton 63, #1 Lambert 49

 

6A

#2 River Ridge 53, #3 Langston Hughes 50

#1 Blessed Trinity 68, #4 North Forsyth 56

#2 Riverwood 59, #3 Woodward Academy 58

 #1 Lee County 61, #4 Evans 49

#2 South Paulding 56, #3 Sequoyah 54

#1 Lanier 67, #4 Sprayberry 64

#3 Marist 72, #2 Lovejoy 50

#1 Grovetown 75, #4 Houston County 47

#2 Brunswick 60, #3 Tift County 57

#1 Jonesboro 48, #4 South Cobb 34

#2 Shiloh 64, #3 Alpharetta 51

#1 Alexander 65, #4 Rome 57

#3 Lakeside-Evans 63, #2 Veterans 59

#1 St. Pius X 56, #4 Rockdale County 50

#2 Pope 63, #3 Habersham Central 56

# 1 Etowah 79, #4 Paulding County 51

 

5A

#3 Tri-Cities 69, #2 Cambridge 57

#1 Hiram 68, #4 Heritage-Conyers 45

#2 Tucker 65, #3 Northgate 45

#4 Jones County 65, #1 Bradwell Institute 44

#2 Mays 87, #3 North Springs 70

#1 Winder-Barrow 53, #4 Cartersville 41

#3 Lithonia 58, #2 Northside-Columbus 57

#1 Eagle's Landing 80, #4 Greenbrier 32

#2 Union Grove 62, #3 Statesboro 48

#1 McIntosh 53, #4 Chamblee 48

#3 Cass 68, #2 Jefferson 49

#1 Chapel Hill 60, #4 Chattahoochee 51

#3 Dutchtown 50, #2 Coffee 39

#1 Decatur 66, #4 Harris County 56

#3 Eastside 60, #2 Calhoun 54

#1 Kell 97, #4 Maynard Jackson 68

 

4A

#3 McDonough 66, #2 Holy Innocents' 58

#1 Sonoraville 71, #4 Seckinger 59

#3 Southeast Bulloch 70, #2 Whitewater 67

#1 Westover 69, #4 Spalding 66

#2 Pace 67, #3 Miller Grove 28

#1 Walnut Grove 73, #4 Southeast Whitfield 45

#3 LaGrange 79, #2 Burke County 54

#1 Baldwin 55, #4 Cairo 50

#2 Perry 61, #3 Shaw 54

#1 Benedictine 65, #4 Trinity Christian 47

#2 Madison County 74, #3 Northwest Whitfield 49

#1 Lovett 55, #4 Druid Hills 46

#2 Bainbridge 46, #3 Westside-Macon 43

#1 Fayette County 98, #4 New Hampstead 73

#3 North Oconee 53, #2 Central-Carrollton 52

#4 Woodland-Stockbridge 53, #1 Southwest Dekalb 47

 

3A

#3 Douglass 61, #Lakeview-Forth Oglethorpe 52

#4 Hebron Christian 74, #1 White County 55

 #2 Harlem 57, #3 Beach 56

#1 Dougherty 90, #4 Mary Persons 37

#2 Cedar Grove 73, #3 LaFayette 53

#1 Monroe Area 80, #4 Pickens 57

#2 Long County 82, #3 Salem 71

#1 Upson-Lee 72, #4 Carver-Columbus 70

#3 Crisp County 66, #2 Jackson 64

#1 Johnson-Savannah 107, #4 Hephzibah 45

#3 Wesleyan 58, #2 Stephens County 45

#1 Sandy Creek 100, #4 Ringgold 57

#2 Monroe 68, Peach County 33

#1 Cross Creek 87, #4 Groves 63

#3 Hart County 83, #2 Gilmer 77

#1 Adairsville 80, #4 Carver-Atlanta 56

 

2A

#2 Washington 68, #3 Callaway 62

 #1 Model 76, #4 Athens Academy 57

#2 Putnam County 71, #3 Toombs County 49

#1 Dodge County 60, #4 Rutland 41

#3 North Cobb Christian 59, #2 Redan 56

#1 Providence Christian 89, #4 Rockmart 51

#3 Butler 59, #2 Tattnall County 44

#1 Spencer 83, #4 Cook 46

#2 Central-Macon 67, #3 Fitzgerald 49 

#1 Windsor Forest 72, #4 Thomson 68

#2 Union County 85, #3 Murray County 63

#1 Columbia 63, #4 Drew Charter 50

#2 Sumter County 62, #3 Northeast-Macon 47

#1 Westside-Augusta 77, #4 Vidalia 32

#2 North Murray 72, #3 Banks County 61

#1 South Atlanta 55, #4 Landmark Christian 53

 

A-DI

#2 Mt. Pisgah 52, #3 Prince Ave Christian 45

#1 Darlington 75, #4 Elbert County 51

#2 Heard County 70, #3 Bryan County 56

#1 Irwin County 51, #4 Jefferson County 48

#3 Mt. Bethel 63, #2 Oglethorpe County 56

#1 Athens Christian 71, #4 Dade County 55

#2 Savannah 76, #3 Crawford County 43

#1 Swainsboro 87, #4 Bacon County 36

#3 Pelham 77, #2 East Laurens 75

#1 Woodville-Tompkins 60, #4 Lamar County 33

#2 Rabun County 54 #3 Trion 42

#4 King's Ridge 69, #1 Social Circle 60

#3 Dublin 60, #2 Brooks County 43

#1 Temple 85, #4 Screven County 51

#2 Chattooga 60, #3 Tallulah Falls 57

#1 Mount Vernon 96, #4 Jasper County 56

 

A-DII

#2 Manchester 76, #3 Georgia Military 45

#1 Greenforest 80, #4 Towns County 37

#3 McIntosh County 85, #2 Hawkinsville 44

 #1 Calhoun County 87, #4 Atkinson County 32

 #2 Hancock Central 60, #3 Chattahoochee County 52

#4 Southwest Atlanta Christian 62, #1 Warren County 56

#3 Telfair County 64, #2 Jenkins County 57

#1 Charlton County 66, #4 Early County 32

#3 Randolph-Clay 50, #2 Turner County 45

#1 Portal 77, #4 Treutlen 68

#3 Fulton Leadership 59, #2 Aquinas 51

#1 Wilkinson County 85, #4 Greenville 37

#2 Mitchell County 65, #3 Clinch County 60

#1 Dooly County 58, #4 Montgomery County 52

#2 Christian Heritage 73, #3 Lincoln County 46

#1 Macon County 102, #4 Twiggs County 64


 


Josh Tec
Editor-in-Chief

Josh Tec is a Georgia State graduate with a degree in journalism. Tec aspires to work in basketball media as his career continues. At Georgia State, he graduated with Summa Cum Laude honors and was recognized as a leader in the classroom. Outside of basketball, Tec loves movies and perpetually seeks out his next favorite film.