Where will the top uncommitted seniors land?
We are now just a week away from the first signing period, a seven day blimp on the calendar where high school seniors can put pen to paper and make it official as to where they might be attending college next year. This fall has seen a bevy of top tier prospects come off the board, yet there are still a number of top-125 recruits left on the board.
In looking ahead at the next two weeks and beyond, we give our predictions as to where the remaining top prospects might be headed. Some are inching closer to college decisions as the likes of John Petty, Collin Sexton, and Kris Wilkes have already set announcements dates during the early signing period. However, there are others such as Trae Young, Mo Bamba, and Trevon Duval that we know for certain that a decision won’t be made until the winter or spring.
While we acknowledge that all of our predictions will not be dead on, it does give insight on how, even though Duke and Kentucky sit with one commitment combined at the current moment, just as usual, both blueblood programs will more than likely end up with a top-five-recruiting class once again.
HIGH CONFIDENCE
Rank | Player | PREDICTION | WILL SIGN | Position | City, State | High School |
1 | Wendell Carter | DUKE | EARLY | PF | Atlanta, GA | Pace Academy |
8 | Collin Sexton | ALABAMA | EARLY | CG | Mableton, GA | Pebblebrook |
13 | Gary Trent Jr. | DUKE | EARLY | SG | Napa, CA | Prolific Prep |
14 | Nick Richards | KENTUCKY | EARLY | C | Elizabeth, NJ | The Patrick School |
15 | Kris Wilkes | UCLA | EARLY | PF | Indianapolis, IN | North Central |
18 | Quade Green | SYRACUSE | EARLY | PG | Philadelphia, PA | Neumann-Goretti |
27 | John Petty | ALABAMA | EARLY | SF | Huntsville, AL | JO Johnson |
28 | PJ Washington | KENTUCKY | EARLY | PF | Henderson, NV | Findlay Prep |
56 | Darryl Morsell | MARYLAND | EARLY | SG | Baltimore, MD | Mount St. Joseph |
96 | Isaiah Stokes | IOWA STATE | EARLY | C | Bradenton, FL | IMG Academy |
MEDIUM CONFIDENCE
Rank | Player | PREDICTION | WILL SIGN | Position | City, State | High School |
5 | Hamidou Diallo | UCONN | LATE | SG | Woodstock, CT | Putnam Science |
6 | Kevin Knox | DUKE | LATE | F | Tampa, FL | Tampa Catholic |
7 | Trevon Duval | KANSAS | LATE | PG | Bradenton, FL | IMG Academy |
12 | Jarred Vanderbilt | TCU | LATE | PF | Houston, TX | Victory Prep |
16 | Trae Young | OKLAHOMA | LATE | PG | Norman, OK | Norman North |
17 | Billy Preston | KANSAS | LATE | PF | Mouth of Wilson, VA | Oak Hill Academy |
19 | MJ Walker | FLORIDA STATE | LATE | SF | Jonesboro, GA | Jonesboro |
24 | Lonnie Walker | ARIZONA | EARLY | SG | Reading, PA | Reading |
35 | Jordan Tucker | INDIANA | LATE | SF | Marietta, GA | Wheeler |
38 | Charles O'Bannon | USC | EARLY | SG | Las Vegas, NV | Bishop Gorman |
48 | O'Shae Brissett | SYRACUSE | LATE | PF | Ontario, CN | Athlete Institute |
49 | Matt Coleman | DUKE | EARLY | PG | Mouth of Wilson, VA | Oak Hill Academy |
51 | Shai Alexander | KENTUCKY | LATE | PG | Chattanooga, TN | Hamilton Heights |
54 | Daejon Davis | STANFORD | EARLY | SG | Seattle, WA | Garfield |
59 | Ikey Obiagu | BAYLOR | EARLY | C | Decatur, GA | Greenforest Christian |
95 | David Beatty | INDIANA | EARLY | SG | Philadelphia, PA | Imhotep Charter |
97 | Jay Jay Chandler | WKU | LATE | SG | Katy, TX | Cinco Ranch |
109 | Bourama Sidibe | OKLAHOMA STATE | LATE | C | Newark, NJ | St. Benedict's |
LOW CONFIDENCE
Rank | Player | PREDICTION | WILL SIGN | Position | City, State | High School |
4 | Mohamed Bamba | KENTUCKY | LATE | C | Norristown, PA | Westtown School |
10 | Brandon McCoy | SAN DIEGO STATE | LATE | C | San Diego, CA | Cathedral Catholic |
11 | Troy Brown | OREGON | EARLY | SG | Las Vegas, NV | Centennial |
20 | Brian Bowen | MICHIGAN STATE | EARLY | SF | La Porte, IN | La Lumiere |
40 | Rayshaun Hammonds | GEORGIA | EARLY | SF | Norcross, GA | Norcross |
47 | Nojel Eastern | SETON HALL | EARLY | SG | Evanston, IL | Evanston Township |
112 | Garrison Brooks | GEORGIA | EARLY | PF | Auburn, AL | Auburn |
UNDECIDED
Rank | Player | PREDICTION | WILL SIGN | Position | City, State | High School |
66 | LJ Figueroa | LATE | SF | Orlando, FL | West Oaks Academy | |
94 | Alexander Mamukelashvili | LATE | PF | Montverde, FL | Montverde Academy |