Georgia Cup III All Tournament: 13U-11U
Now that our Georgia Cup III is in the books, we take a look at our all-tournament teams. All-tournament team selections are required to email tyoung@hoopseen.com to learn more information about our Fall Preview camp series.
13 and under | |
David Culbreath | Atlanta Golden Eagles |
Bryce Browne | Atlanta Golden Eagles |
Alan Freeman | Atlanta Golden Eagles |
Devonte Newell | Flame 2024 |
Chaz Holmes | Ga Blue Devils |
Jakobe Mobley | GAC |
Shawn Hollis | Georgia Kings |
Jack Strickland | Georgia State Warriors |
Preston Milam | GSW Elite |
Aiden Adams | GSW Elite |
Josh Williams | JSI Elite |
Jordan Washington | JSI Elite |
#34 Jordan | JSI Elite |
Jackson Harkness | MTXE |
Michael Robinson | MTXE |
Bryce Rodgers | North GA Elite |
Octavion Demory | Smooth Improvement Kings |
Jack Collins | Smooth Improvement Kings |
Landon owens | Smooth Improvement Kings |
Joshua Kavel | TNBC Baker |
Sean Millner | TNBC Baker |
12 and under | |
#17 White | Buckhead Blazers |
#23 | Buckhead Blazers |
Adonis Ratliff | Core 4 |
Biscuit Genske | Flame 2025 |
DJ Lansdownn | Flame 2025 |
Ryan Kim | MTXE |
Benjamin Wilcox | Stamp Squad |
11 and under | |
Barry Jones | Athens Renegades |
Harper Ford | Athens Renegades |
Tyler Rucker | Athens Renegades |
Owen Rice | Buckhead Blazers |
Davis Kennedy | Buckhead Blazers |
Artrell Knight | Chatt Elite |
Pinkerton | Chatt Elite |
Brooks Darling | Cherokee Spurs |
Sebastian Collins | Promise Elite |