2017 All-Georgia Cup: Elementary School
The 2017 Georgia Cup circuit was our most attended to date and the number of teams and players that participated is impressive. With five circuit stops on the season, we had plenty of talented players to choose from for our All-Georgia Cup team. Meet the best of the best from the 2017 season of our elementary school aged teams.
11 AND UNDER
PLAYER | TEAM |
AJ Pigford | Gwinnett Hawks |
Caleb Underwood | Triple Double |
Christjen Johnson | Sports Academy South |
Darrian Joseph | DeKalb Knights |
Devonte Newell | Walton Flame |
Jaydn Harris | Louisiana Hoyas |
Kaden Jameson | Roswell Bombers |
Mason Lewis | AHT |
Shephard Jones | Triple Double |
Tyson Miller | Triple Double |
10 AND UNDER
PLAYER | TEAM |
Caden Gordon | Wellington Wolves |
Chris Garland | D-Elite |
Jayden Frias | Triple Double |
Kiwane Garris Jr. | Georgia Stars |
Kunta Jenkins | Georgia Impact |
Rodney Henderson | Chattanooga Elite |
Tony Montgomery | Georgia Kings |
Ty Harpring | TNBC Select |
9 AND UNDER
PLAYER | TEAM |
Aaron Kearse | Team Heat |
Amari Hubbard | Team Heat |
Chance Mitchell | Louisiana Hoyas |
Christian Campbell | Atlanta Celtics |
Curtis Simpson III | Georgia Kings |
Deston Foote | Athens Outkast |
Omari Woodard | Team Heat |