Skip to main content

HoopSeen Association League Standing

# state Wins Losses Power Rating Points Scored PPG Sort ascending PPG Allowed Affiliation
1 Florida 4 0 1108 282 71 50
2 Florida 3 1 824 274 69 62
3 North Carolina 4 3 803 461 66 51
4 Michigan 3 0 1118 197 66 45
5 Georgia 11 0 1283 710 65 50
6 Arkansas 4 0 1111 255 64 39
7 Florida 4 0 1046 254 64 50
8 Tennessee 9 0 1279 569 63 35
9 Tennessee 4 3 734 440 63 63
10 Georgia 7 1 1049 498 62 34
11 Florida 5 3 795 495 62 55
12 Florida 6 2 1021 494 62 47
13 Tennessee 6 2 887 483 60 44
14 Kentucky 2 2 628 238 60 57
15 Alabama 5 3 875 476 60 51
16 Maryland 4 4 659 476 60 53
17 Alaska 4 4 739 475 59 51
18 Maryland 6 1 1036 415 59 48
19 North Carolina 3 5 545 474 59 59
20 California 2 2 657 230 58 44
21 Michigan 1 5 228 342 57 60
22 Florida 6 2 928 449 56 42
23 Alabama 8 3 1005 614 56 40
24 Florida 6 2 915 440 55 42
25 Tennessee 3 0 1099 162 54 34
26 Tennessee 2 2 536 216 54 49
27 Georgia 2 1 684 161 54 42
28 Maryland 4 3 797 374 53 49
29 Georgia 6 4 796 525 53 46
30 New Jersey 0 8 102 417 52 60
31 Tennessee 0 4 122 208 52 63
32 Florida 2 2 554 207 52 55
33 Florida 4 0 1100 205 51 39
34 Florida 2 2 611 205 51 57
35 Florida 4 4 626 402 50 44
36 Georgia 3 1 775 199 50 47
37 North Carolina 3 5 562 390 49 55
38 North Carolina 4 7 565 534 49 47
39 Florida 2 2 621 193 48 55
40 Tennessee 2 1 739 144 48 39
41 North Carolina 5 6 591 520 47 49
42 Georgia 1 3 499 188 47 58
43 Florida 1 3 347 181 45 55
44 New Jersey 1 3 396 175 44 53
45 Tennessee 4 4 757 346 43 45
46 South Carolina 3 1 897 168 42 41
47 North Carolina 1 2 424 122 41 41
48 Tennessee 1 3 356 162 41 53
49 Tennessee 0 4 128 154 39 58
50 Georgia 0 4 119 151 38 60
51 New Jersey 1 7 328 298 37 45
52 Tennessee 1 3 338 116 29 49
53 North Carolina 0 4 128 111 28 49
54 Virginia 225
55 Georgia 225